UBD60-18GM75 Duplex sheet sensorem
Technical parametri | |
range mensuræ | 30~60mm |
Transducer frequency | 200KHz |
Operans voltage | 18~30VDC,10%Vpp |
Renovare rate | 1ms |
Modum deprehendendi | Contactless type |
Testis materia | Specimen pro certo detecto nullius, unius vel multiplex materiae imbricatis |
Output modus | 3*NPN |
Calibration modus | Habet calibration modus |
Indicatores | DUXERIT viridi, una sheet detectum DUXERIT flavo-non detecta sheet (Aeris) DUXERIT red-duplici sheet detectum |
Nullus onus current | 50mA |
Pulsus longitudinem | ≥ 100 ms |
Impedimentum | 4kΩ |
Output type | commutatione output: NPN, NO contactum |
Voltage gutta | 2V |
Doctrina linea | Sheet industria ad calibrate diversis materiae |
SWITCH-in mora | 15ms |
SWITCH-off mora | 15ms |
Characteres | |
operating temperatus | -20℃~+70℃(253~343K) |
Repono temperatus | -40℃~+85℃(233~358K) |
Electromagnetica convenientiae | GB/T17626.2-2006 GB/T17626.4-2008 |
Genus praesidii | IP65 |
Connection modus | VC, funis conductoris sex, 2 metris |
vaginis materia | Aeris nickel plating |
Pondus | 170g |